| Parameter: | Description. |
|---|---|
| Current range: | 10mA to 5000mA. |
| Voltage range: | 2kv to 5kV. |
| Trip Current: | 1mA to 5000mA ( SET ). |
| Timer Option: | Optional. |
| Parameter: | Description. |
|---|---|
| Range: | LT Motors upto 100kW. |
| Test covered: | As per IS 12615. |
| Suitable Motor type: | Single Phase, Two Phase and Three Phase. |
| Software: | “Java based” Clint server-based software with user management for all types of the motor with real-time data monitoring & production report generation. |
| Voltage control: | Automatic though motorised dimmer according to master data. |
| Mode of operation: | Automatic and ManuaL. |
| Loading Mechanism: | Dynamometer, Regenative Type, Back to Back method. |
| Parameter: | Description. |
|---|---|
| Range: | As per customers requirements. |
| Test covered: | Resistance, IR, HV,HV after IR, Polarity, Surge, Direction. |
| Suitable Motor type: | Single Phase and Three Phase. |
| Software: | “Java based” Clint server-based software with user management for all types of the motor with real-time data monitoring & production report generation With QR code printout. |
| Mode of operation: | Automatic and ManuaL. |
| Parameter: | Description. |
|---|---|
| Range: | LT Motors upto 100kW. |
| Test covered: | Discharge, Resistance, IR, HV, HV after IR, No load, Locked Rotor, Reduced Voltage, Discharge |
| Suitable Motor type: | Single Phase, Two Phase and Three Phase. |
| Software: | “Java based” Clint server-based software with user management for all types of the motor with real-time data monitoring & production report generation. |
| Mode of operation: | Automatic and ManuaL. |
| Parameter: | Description. |
|---|---|
| Range: | As per customers requirements. |
| Test covered: | As per the Indian Standards |
| Suitable Motor type: | Single Phase, Two Phase and Three Phase. |
| Software: | “Java based” Clint server-based software with user management for all types of the motor with real-time data monitoring & production report generation. |
| Mode of operation: | ManuaL. |
| Parameter: | Description. |
|---|---|
| Range: | As per customers requirements. |
| Test covered: | As per the Indian Standards |
| Features: | Automatic valve is used to control the Flow and head. |
| Suitable Motor type: | Single Phase, Two Phase and Three Phase. |
| Software: | “Java based” Clint server-based software with user management for all types of the motor with real-time data monitoring & production report generation. |
| Mode of operation: | Automatic and ManuaL. |
| Parameter: | Description. |
|---|---|
| Range: | LT Motors upto 100kW. |
| Test covered: | Endurance test, ON/OFF Test |
| Suitable Motor type: | Single Phase, Two Phase and Three Phase. |
| Software: | “Java based” Clint server-based software with user management for all types of the motor with real-time data monitoring & production report generation. |
| Mode of operation: | Automatic. |
| Parameter: | Description. |
|---|---|
| Range: | As per customers requirements. |
| Test covered: | As per the Indian Standards, Endurance test, ON/OFF Test, Performance Test |
| Suitable Motor type: | Single Phase, Two Phase and Three Phase. |
| Software: | “Java based” Clint server-based software with user management for all types of the motor with real-time data monitoring & production report generation. |
| Mode of operation: | Automatic and Manual. |
| Parameter: | Description. |
|---|---|
| Range: | As per customers requirements. |
| Test covered: | Resistance, IR, HV, IR after HV. |
| Suitable Motor type: | Single Phase and Three Phase. |
| Software: | “Java based” Clint server-based software with user management for all types of the motor with real-time data monitoring & production report generation With QR code printout. |
| Mode of operation: | Automatic and ManuaL. |
| Parameter: | Description. |
|---|---|
| Range: | As per customers requirements. |
| Test covered: | Resistance, IR, HV, IR after HV. |
| Features: | HV @ 1000V, HV @ 2000V, HV @ 3000V ( Voltage increases Automatically ). |
| Suitable Motor type: | Single Phase and Three Phase. |
| Software: | “Java based” Clint server-based software with user management for all types of the motor with real-time data monitoring & production report generation With QR code printout. |
| Mode of operation: | Automatic and ManuaL. |
| Parameter: | Description. |
|---|---|
| Range: | Amb. to 180 °C. |
| Display: | 7” Multi colour touch screen display. |
| Features: | 5nos T.O.P to tested at a time. |
| Medium: | Slilicon Oil |
| Parameter: | Description. |
|---|---|
| Range: | As per customers requirements. |
| Display: | 7” Multi colour touch screen display. |
| Test Covered : | Resistance, IR, HV. |
| PC Interface: | Ethernet |
| Parameter: | Description. |
|---|---|
| Range: | 0 to 100A. |
| Display: | 7” Multi colour touch screen display. |
| Features: | Trip Current setting, Test time Configurable. |
| Mode of operation: | Automatic. |
| Parameter: | Description. |
|---|---|
| Range: | Amb. to 180 °C. |
| Display: | 7” Multi colour touch screen display. |
| Features: | 5nos T.O.P to tested at a time. |
| Medium: | Slilicon Oil |
| Mode of operation: | Automatic and ManuaL. |
| Parameter: | Description. |
|---|---|
| Contact Range: | 1 to 12000 RPM. |
| Non-Contact range: | 5 to 120000 RPM. |
| Display: | 7” Multi colour touch screen display. |
| Resloution: | Contact : 0.1 RPM & NON-Contact : 1 RPM . |
| Accuracy: | ± 0.5 rpm (contact) & ± 5 rpm (non contact) |
| Stability: | < 3Sec. |
| Noise Level: | < 50dB. |
| Motor: | Low noise ultra-stable motor with high precision encoder and drive. |
| Weight: | 13 - 15kg. |
| Supply Voltage: | 230V AC @ 50Hz. |
| Size: | 500(L)x350(B)x300(H)mm. |
| Parameter: | Description. |
|---|---|
| Length: | 40mm to 500mm |
| Diameter: | 20mm to 70mm |
| Stator Type: | Monoblock, Submerssible. |
| Parameter: | Description. |
|---|---|
| Range: | 0.1 to 4000 ohms. |
| Current range: | 200mA to 1mA. |
| PC Interface: | Ethernet. |
| Measurement Method: | 4 Wire. |
Write to us for any Queries / Quote Request
Thank you for the submission, we'll reach you soon!